
Property Attributes
- MLS#210014960
- TypeSingle Family
- CountyLYON
- CitySmith
- AreaSmith Valley
- Zip89430
- StyleSingle Family Residence
- Year Built1954
- Taxes$ 1272
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2091
- Lot Size1.2 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
NEW ROOFS ALL THE WAY AROUND. HOUSE, TWO GARAGES, ROOT CELLAR AND SHED. $25K VALUE!!! This home is in the heart of Smith Valley, conveniently located near schools, library and post office. Beautifully landscaped with mature trees including large pine, maple, cottonwood, peach and apple which provides ample shade when relaxing on the large back patio. Large living room and separate family room, both with wood burning stoves for keeping you toasty in the winter.
Elementary School | Middle School | High School |
---|---|---|
Smith Valley Elementary School | Smith Valley Middle School | Smith Valley High School |
Price History | |
---|---|
10/4/2021 | Listed $499,000 |
12/16/2021 | 1% - $495,000 |
General Features
Access | Public |
---|---|
Bathrooms | 1 |
Beds | 3 |
Construction | Masonry |
Elementary School | Smith Valley |
Exterior Features | Dog Run |
HOA | No |
HOA Amenities | No Amenities |
Half Baths | 1 |
High School | Smith Valley |
Listing Agent | 10576 |
Middle School | Smith Valley |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 238.64 |
Roof | Asphalt, Pitched, Wood - Shake |
Sprinklers | Back, Drip-Full, Front, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, Electricity, Internet Available, Oil, Septic, Telephone, Well-Community |
View | Desert, Mountain, Yes |
Water Heater | Electric |
Windows | Double Pane, Metal Frame, Vinyl Frame |
Year Built | 1954 |
Zoning | RR1 - Legal NonConforming |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Ceiling Fan, Fireplce-Woodstove-Pellet, Living Rm Combo |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, Separate |
Fireplace | Two or More, Wood-Burning Stove |
Floor Covering | Carpet, Sheet Vinyl |
Heating/Cooling | Baseboard, Evap Cooling, Fireplace, Hot Water System, Oil, Wood - Coal |
Internet | Yes |
Kitchen | Breakfast Nook, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 2091 |
Living Room | None |
Master Bedroom | Ceiling Fan |
Other Rooms | Workshop, Yes |
Exterior Features
Acreage | 1.2 |
---|---|
Exterior | Brick |
Fenced | Full |
Foundation | Concrete - Crawl Space |
Garage Number | 4 |
Garage Types | Detached, RV Access/Parking, RV Garage |
Horses Okay | No |
Total Parking Capacity | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool